| Share |
|
Please use this identifier to cite or link to this item:
https://tede.unioeste.br/handle/tede/8094| Tipo do documento: | Tese |
| Title: | Capital social em hortas comunitárias e sua contribuição para o desenvolvimento sustentável |
| Autor: | Costella, Irineu ![]() |
| Primeiro orientador: | Ahlert, Alvori |
| Primeiro coorientador: | Basso, Dirceu |
| Primeiro membro da banca: | Ahlert, Alvori |
| Segundo membro da banca: | Basso, Dirceu |
| Terceiro membro da banca: | Feiden , Armin |
| Quarto membro da banca: | Zonin, Wilson João |
| Quinto membro da banca: | Bavaresco, Agemir |
| Resumo: | Esta tese teve como objetivo compreender e analisar o capital social e sua contribuição para o desenvolvimento sustentável gerado pela horta comunitária do periurbano de Teutônia, RS, na ótica de Pierre Bourdieu e Robert Putnam, autores clássicos do capital social no Desenvolvimento Sustentável, na singular abordagem humanista de Amartya Sen e Kate Raworth, respectivamente, Desenvolvimento como liberdade, que ocorre nas capacitações do animal humano, e Economia Donut, como organização do Planeta Terra, Lar Planetário de todos os seres, satisfazendo as necessidades da geração presente sem impedir que as gerações futuras satisfaçam as suas. Trata-se de uma pesquisa exploratória e descritiva aplicada como um estudo de caso de abordagem qualitativa. O estudo realizou-se na horta comunitária Redentor, Teutônia, RS, projeto de Diaconia da Igreja Evangélica de Confissão Luterana no Brasil (IECLB), iniciativa local dos ministros vinculados à instituição e que atuam na paróquia em que a horta comunitária é vinculada. A pesquisa foi estruturada em cinco partes: documental, quatro entrevistas em áudio, questionário, mensagens por WhatsApp e conversas informais. O primeiro objetivo específico corresponde à pesquisa documental, atendido pelo projeto da horta comunitária, quatro publicações em periódicos locais. O questionário, quatro entrevistasáudios (coordenadora do projeto e voluntário, com pós-graduação e voluntária). O questionário e as mensagens por WhatsApp atendem, prioritariamente, aos demais objetivos. O segundo objetivo consiste em identificar as relações construídas a partir do desenvolvimento da horta comunitária nos 8 indicadores: participação, confiança; solidariedade; cooperação; Inclusão social; reciprocidade; cidadania e empoderamento. O terceiro objetivo visa analisar o desenvolvimento do capital social gerado pela horta comunitária. O quarto objetivo procura identificar as contribuições do capital social da horta comunitária para o desenvolvimento sustentável. A horta comunitária, qual usina de ideias, amplia sua ação com o mercado solidário/brechó, troca, cooperativa do pão e jardim naturalista. Para estudos futuros sugere-se verificar e compreender qual é o impacto das datas comemorativas do Meio Ambiente (em número de 52 no calendário anual), celebradas nas hortas comunitárias urbanas, como espaço para geração de capital social e sua contribuição para o desenvolvimento sustentável. |
| Abstract: | This thesis aimed to understand and analyze social capital and its contribution to sustainable development generated by the community garden in the peri-urban area of Teutônia, RS, from the perspective of Pierre Bourdieu and Robert Putnam, classic authors of social capital in Sustainable Development, and from the unique humanist approach of Amartya Sen and Kate Raworth, respectively, Development as freedom, which occurs in the capabilities of the human animal, and Donut Economy, as the organization of Planet Earth, the Planetary Home of all beings, satisfying the needs of the present generation without preventing future generations from satisfying theirs. This is an exploratory and descriptive research applied as a case study with a qualitative approach. The study was carried out in the Redentor community garden, Teutônia, RS, a Diaconate project of the Evangelical Church of Lutheran Confession in Brazil (IECLB), a local initiative of the ministers linked to the institution and who work in the parish to which the community garden is linked. The research was structured in five parts: documentary, four audio interviews, questionnaire, WhatsApp messages and informal conversations. The first specific objective corresponds to the documentary research, met by the community garden project, four publications in local journals. The questionnaire, four audio interviews (project coordinator and volunteer, with postgraduate studies and volunteer). The questionnaire and WhatsApp messages primarily meet the other objectives. The second objective consists of identifying the relationships built from the development of the community garden in the 8 indicators: participation, trust; solidarity; cooperation; social inclusion; reciprocity; citizenship and empowerment. The third objective aims to analyze the development of social capital generated by the community garden. The fourth objective seeks to identify the contributions of the social capital of the community garden to sustainable development. The community garden, like a powerhouse of ideas, expands its action with the solidarity market/thrift store, exchange, bread cooperative and naturalist garden. For future studies, it is suggested to verify and understand the impact of environmental commemorative dates (52 in the annual calendar), celebrated in urban community gardens, as a space for generating social capital and its contribution to sustainable development. |
| Keywords: | Capital social Confiança Cooperação Hortas Comunitárias Reciprocidade |
| CNPq areas: | CIÊNCIAS AGRÁRIAS:DESENVOLVIMENTO RURAL SUSTENTÁVEL |
| Idioma: | por |
| País: | Brasil |
| Publisher: | Universidade Estadual do Oeste do Paraná |
| Sigla da instituição: | UNIOESTE |
| Departamento: | Centro de Ciências Agrárias |
| Program: | Programa de Pós-Graduação em Desenvolvimento Rural Sustentável |
| Campun: | Marechal Cândido Rondon |
| Citation: | COSTELLA, Irineu. Capital social em hortas comunitárias e sua contribuição para o desenvolvimento sustentável. 2025. 352f. Tese( Programa de Pós-Graduação em Desenvolvimento Rural Sustentável) - Universidade Estadual do Oeste do Paraná, Marechal Cândido Rondon, 2025. |
| Tipo de acesso: | Acesso Aberto |
| Endereço da licença: | http://creativecommons.org/licenses/by-nc-nd/4.0/ |
| URI: | https://tede.unioeste.br/handle/tede/8094 |
| Issue Date: | 28-Feb-2025 |
| Appears in Collections: | Doutorado em Desenvolvimento Rural Sustentável (MCR) |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Irineu_Costella_2025.pdf | 3.82 MB | Adobe PDF | View/Open Preview |
Items in TEDE are protected by copyright, with all rights reserved, unless otherwise indicated.

