Share |
![]() ![]() |
Please use this identifier to cite or link to this item:
https://tede.unioeste.br/handle/tede/8063
Tipo do documento: | Tese |
Title: | A constituição de docentes-que-ensinam-matemática-com - tecnologias-digitais |
Other Titles: | The constitution of teachers-who-teach-mathematics-with-digital- technologies |
Autor: | Deliberall, Mariangela ![]() |
Primeiro orientador: | Klüber, Tiago Emanuel |
Primeiro coorientador: | Boscarioli, Clodis |
Primeiro membro da banca: | Paulo, Rosa Monteiro |
Segundo membro da banca: | Estevam, Éverton José Goldoni |
Terceiro membro da banca: | Correia, Carmem Célia Barradas |
Quarto membro da banca: | Bezerra, Renata Camacho |
Resumo: | Esta pesquisa investigou a constituição dos docentes-que-ensinam-matemática-com- tecnologias-digitais e propôs uma mudança de perspectiva, focada na integralidade do ser-docente em vez de na análise do uso das tecnologias digitais no ensino. A interrogação que move a pesquisa é: Como se mostra o constituir-se dos docentes- que-ensinam-matemática-com-tecnologias-digitais? O referencial principal é a fenomenologia antropológica de Edith Stein, com sua inspiração de formar-se para formar, e ancorada em Edmund Husserl, Martin Heidegger e Edith Stein para explorar como a intencionalidade da consciência e o ser-no-mundo (Dasein) constituem o Eu- docente. Essa base teórica é estabelecida para compreender a formação docente. A pesquisa adotou uma abordagem fenomenológica-hermenêutica. Os dados foram produzidos por meio de entrevistas semiestruturadas com dez docentes da rede estadual do Paraná. A análise dos dados produzidos empregou o método da tessitura, um processo que envolveu a transcrição, a identificação de Unidades de Significado com o auxílio do software ATLAS.ti e o agrupamento em sete categorias temáticas, em um movimento que seguiu o círculo hermenêutico de interpretação. A constituição dos docentes participantes desta pesquisa se revela como um percurso existencial que tece a identidade na tensão entre a coerção institucional e a busca por autonomia. O percurso inicia-se com o medo e a insegurança, mas os docentes atravessam essas emoções e as ressignificam em um projeto de autossuperação. A identidade profissional se tece na colaboração com-os-outros, interação que supera as formações institucionais. A relação com-as-tecnologias-digitais se manifesta como um ser-com, no qual ela se integra ao modo de ser, pensar e agir dos docentes. Deste modo, o constituir-se docente é um ato de resistência e autoria, em que a identidade se reconstrói com-os-outros e na capacidade de dar sentido aos desafios do mundo- da-vida. O constituir-se do docente-que-ensina-matemática-com-tecnologias-digitais mostra-se como uma práxis existencial que nasce da tensão entre ser lançado em um sistema coercitivo e o projeto resiliente de manter uma vocação autêntica, e provoca o surgimento de um saber-vivo às margens do sistema educacional. |
Abstract: | This research investigated the constitution of teachers-who-teach-mathematics-with- digital-technologies and proposed a change of perspective, focused on the integrality of the teacher-being instead of on the analysis of the use of digital technologies in teaching. The question that moves the research is: How is the constitution of teachers- who-teach-mathematics-with-digital-technologies shown? The main reference is the anthropological phenomenology of Edith Stein, with her inspiration from forming to form, and anchored in Edmund Husserl, Martin Heidegger and Edith Stein to explore how the intentionality of consciousness and being-in-the-world (Dasein) constitute the I-teacher. This theoretical basis is established to understand teacher training. The research adopted a phenomenological-hermeneutic approach. The data were produced through semi-structured interviews with ten teachers from the state network of Paraná. The analysis of the data produced employed the tessitura method, a process that involved transcription, the identification of Units of Meaning with the aid of the ATLAS.ti software and the grouping into seven thematic categories, in a movement that followed the hermeneutic circle of interpretation. The constitution of the professors participating in this research reveals itself as an existential path that weaves identity in the tension between institutional coercion and the search for autonomy. The journey begins with fear and insecurity, but the teachers go through these emotions and resignify them in a project of self-overcoming. Professional identity is woven in collaboration with others, an interaction that goes beyond institutional formations. The relationship with-digital-technologies manifests itself as a being-with, in which it is integrated into the teachers' way of being, thinking and acting. In this way, becoming a teacher is an act of resistance and authorship, in which identity is reconstructed with others and in the ability to give meaning to the challenges of the life-world. The constitution of the teacher-who-teaches-mathematics-with-digital-technologies shows itself as an existential praxis that arises from the tension between being thrown into a coercive system and the resilient project of maintaining an authentic vocation, and provokes the emergence of a living knowledge on the margins of the educational system. |
Keywords: | Fenomenologia Educação Matemática Tecnologias digitais Constituição docente Formação de professores Phenomenology Mathematics Education Digital technologies Teacher constitution Teacher training |
CNPq areas: | Educação em Ciências e Educação Matemática |
Idioma: | por |
País: | Brasil |
Publisher: | Universidade Estadual do Oeste do Paraná |
Sigla da instituição: | UNIOESTE |
Departamento: | Centro de Ciências Exatas e Tecnológicas |
Program: | Programa de Pós-Graduação em Educação em Ciências e Educação Matemática |
Campun: | Cascavel |
Citation: | Deliberall, Mariangela. A constituição de docentes-que-ensinam-matemática-com - tecnologias-digitais. 2025. 190 f. Tese( Doutorado em Educação em Ciências e Educação Matemática) - Universidade Estadual do Oeste do Paraná, Cascavel. |
Tipo de acesso: | Acesso Aberto |
Endereço da licença: | http://creativecommons.org/licenses/by-nc-nd/4.0/ |
URI: | https://tede.unioeste.br/handle/tede/8063 |
Issue Date: | 14-Aug-2025 |
Appears in Collections: | Mestrado em Educação em Ciências e Educação Matemática (CVL) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
12 - Tese - Mariangela Deliberalli.pdf | Arquivo completo | 2.11 MB | Adobe PDF | View/Open Preview |
Items in TEDE are protected by copyright, with all rights reserved, unless otherwise indicated.