Share |
![]() ![]() |
Please use this identifier to cite or link to this item:
https://tede.unioeste.br/handle/tede/5152
Tipo do documento: | Dissertação |
Title: | O estudo da função afim a partir da interpretação global de propriedades figurais: uma investigação com estudantes do ensino médio |
Other Titles: | The Study of the Linear Function from the Global Interpretation of the Properties of Images: an investigation with High School students |
Autor: | Amplatz, Lisiane Cristina ![]() |
Primeiro orientador: | Rezende, Veridiana |
Primeiro membro da banca: | Rezende, Veridiana |
Segundo membro da banca: | Vertuan, Rodolfo Eduardo |
Terceiro membro da banca: | Moran, Mariana |
Quarto membro da banca: | Cargnin, Claudete |
Resumo: | A presente investigação foi fundamentada na Teoria dos Registros de Representação Semiótica, idealizada por Raymond Duval, o qual concebe que a aprendizagem de um conceito matemático ocorre principalmente a partir da articulação entre diferentes registros de representação semiótica. Uma das vertentes dessa teoria é a interpretação global de propriedades figurais, que diz respeito à articulação entre os registros simbólico algébrico e gráfico de uma função, com vistas a identificar as modificações nas variáveis visuais no registro gráfico e as suas respectivas unidades simbólicas no registro simbólico algébrico, e vice e versa. Sendo assim, a presente pesquisa objetivou analisar a aprendizagem de estudantes sobre a função afim a partir de uma sequência didática relacionada à interpretação global de propriedades figurais. Para tanto, com o suporte da Teoria das Situações Didáticas, e nos moldes da Engenharia Didática, foi elaborada uma sequência de atividades sobre função afim relacionada à interpretação global das propriedades figurais. Tal sequência contemplou a realização de um experimento, a resolução de problemas, aspectos da investigação matemática e o uso dos aplicativos Desmos e GeoGebra (Graphing Calc) para smartphones. A pesquisa foi desenvolvida com uma turma de estudantes do 1º Ano do curso de Formação de Docentes, de um colégio público do interior do Paraná. As análises mostraram que os participantes da pesquisa passaram a reconhecer a função afim em diferentes registros de representação e a transitar entre eles, além de manifestarem o desenvolvimento de uma visão integrada entre as variáveis visuais de representação no registro gráfico e as suas respectivas unidades simbólicas significativas no registro simbólico algébrico. |
Abstract: | The present investigation was based on Theory of Semiotic Representation Registers, idealized by Raymond Duval, which conceive that the learning of a math concept happens mainly from the articulation between differents semiotic representations registers. One of the aspects of this theory is the global interpretation of the properties of images that concerns articulating between register algebraic symbolic and graphic of a function, in order to identify the modifications on visual variables on the graphic register and their respectively symbolic units on algebraic symbolic register. Thus, the present research had the objective to analyze the students learning about linear function from didactic studies in relation to the global interpretation of the properties of images. Therefore, with the support of the Theory of Didactical Situations, and along the lines of Didactic Engineering, it was developed a linear function didactic studies related to global interpretation of the properties of images. This studies included the realization of an experiment, the problem solving, aspects of mathematical investigation and the use of Desmos and GeoGebra (Graphing Calc) applicants to smartphones. This research was developed by students form the 1st Teachers Training course class, in a public school in Paraná. The analyses showed that the research students started to recognize the linear function between differents representations registers and to transit between them, besides manifesting the development of a integrated vision between the visual variables of representation on the graphic register and their significant symbolic unit on the algebraic symbolic register. |
Keywords: | Ensino de Matemática Função Afim Registros de Representação Semiótica Smartphone Formação de Docentes Math Learning Linear Function Semiotic Representation Registers Smartphones Teachers Training |
CNPq areas: | Educação em Ciências e Educação Matemática |
Idioma: | por |
País: | Brasil |
Publisher: | Universidade Estadual do Oeste do Paraná |
Sigla da instituição: | UNIOESTE |
Departamento: | Centro de Ciências Exatas e Tecnológicas |
Program: | Programa de Pós-Graduação em Educação em Ciências e Educação Matemática |
Campun: | Cascavel |
Citation: | AMPLATZ, Lisiane Cristina. O estudo da função afim a partir da interpretação global de propriedades figurais: uma investigação com estudantes do ensino médio. 2020. 207 f. Dissertação (Programa de Pós-Graduação em Educação em Ciências e Educação Matemática) - Universidade Estadual do Oeste do Paraná, Cascavel - PR. |
Tipo de acesso: | Acesso Aberto |
Endereço da licença: | http://creativecommons.org/licenses/by-nc-nd/4.0/ |
URI: | http://tede.unioeste.br/handle/tede/5152 |
Issue Date: | 8-Sep-2020 |
Appears in Collections: | Mestrado em Educação em Ciências e Educação Matemática (CVL) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Lisiane_Amplatz2020.pdf | 3.66 MB | Adobe PDF | View/Open Preview |
This item is licensed under a Creative Commons License