| Share |
|
Please use this identifier to cite or link to this item:
https://tede.unioeste.br/handle/tede/8301Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.creator | SPECK, Jefferson Rodrigo | - |
| dc.creator.Lattes | https://lattes.cnpq.br/5616674695113828 | por |
| dc.contributor.advisor1 | Andrade, Sidgley Camargo de | - |
| dc.contributor.advisor-co1 | Boscarioli, Clodis | - |
| dc.contributor.referee1 | Gasparini, Isabela | - |
| dc.contributor.referee2 | Marcolino, Anderson da Silva | - |
| dc.date.accessioned | 2026-03-10T14:02:20Z | - |
| dc.date.issued | 2026-02-20 | - |
| dc.identifier.citation | SPECK, Jefferson Rodrigo. OntoMI: Uma Ontologia Fundamentada na Teoria das Inteligências Múltiplas para Classificação Semântica de Recursos Educacionais. 2025. 168 f. Dissertação( Mestrado em Ciência da Computação) - Universidade Estadual do Oeste do Paraná, Cascavel. | por |
| dc.identifier.uri | https://tede.unioeste.br/handle/tede/8301 | - |
| dc.description.resumo | A representação formal e explicável de teorias educacionais em sistemas computacionais permanece um desafio para iniciativas de personalização do ensino, sobretudo quando se busca rastrear inferências a evidências textuais observáveis. Nesse contexto, investiga-se o potencial de uma abordagem ontológica e computacional para classificar e representar semanticamente recursos educacionais textuais, tomando a Teoria das Inteligências Múltiplas como referencial pedagógico de instanciação. A pesquisa foi conduzida sob o paradigma da Design Science Research, integrando uma revisão sistemática da literatura, métodos de engenharia ontológica por meio do Ontology Development 101 e SABiOx, e uma prova de conceito. Como resultados, foram produzidos um guia de práticas pedagógicas, a ontologia OntoMI e o modelo computacional Intelli3. A OntoMI estruturou o vínculo entre evidências linguísticas e categorias inferidas, promovendo rastreabilidade e suporte à explicabilidade. O Intelli3 gerou perfis vetoriais a partir das instâncias e viabilizou o ranqueamento de materiais didáticos em função de diferentes perfis de inteligências. Testes empíricos indicaram estabilidade e precisão na diferenciação dos perfis, sustentando a viabilidade técnica da classificação semântica quando a inferência computacional se apoia em evidências explicitadas. Conclui-se que a ontologia atua como núcleo de formalização e mediação entre teoria pedagógica e operacionalização computacional, apoiando a decisão docente sem substituir o papel interpretativo do educador. | por |
| dc.description.abstract | The formal and explainable representation of educational theories in computational systems remains a challenge for teaching-personalization initiatives, especially when the goal is to trace inferences back to observable textual evidence. In this context, this study investigates the potential of an ontological and computational approach to classify and semantically represent textual educational resources, adopting the Theory of Multiple Intelligences as the pedagogical reference for instantiation. The research was conducted under the Design Science Research paradigm, integrating a systematic literature review, ontology engineering methods through Ontology Development 101 and SABiOx, and a proof of concept. As results, a pedagogical practices guide, the OntoMI ontology, and the Intelli3 computational model were produced. OntoMI structured the link between linguistic evidence and inferred categories, promoting traceability and support for explainability. Intelli3 generated vector-based profiles from the instantiated knowledge and enabled the ranking of instructional materials according to multiple-intelligence profiles. Empirical tests indicated stability and precision in differentiating profiles, supporting the technical feasibility of semantic classification when computational inference is grounded in explicitly stated evidence. It is concluded that the ontology serves as the formalization core and mediation layer between pedagogical theory and computational operationalization, supporting teacher decision-making without replacing the educator’s interpretive role. | eng |
| dc.description.provenance | Submitted by Edineia Teixeira (edineia.teixeira@unioeste.br) on 2026-03-10T14:02:20Z No. of bitstreams: 1 Jefferson Speck.pdf: 2731110 bytes, checksum: 54a0c61e489dc1fdae85fd06a34a8024 (MD5) | eng |
| dc.description.provenance | Made available in DSpace on 2026-03-10T14:02:20Z (GMT). No. of bitstreams: 1 Jefferson Speck.pdf: 2731110 bytes, checksum: 54a0c61e489dc1fdae85fd06a34a8024 (MD5) Previous issue date: 2025-02-20 | eng |
| dc.format | application/pdf | * |
| dc.language | por | por |
| dc.publisher | Universidade Estadual do Oeste do Paraná | por |
| dc.publisher.department | Centro de Ciências Exatas e Tecnológicas | por |
| dc.publisher.country | Brasil | por |
| dc.publisher.initials | UNIOESTE | por |
| dc.publisher.program | Programa de Pós-Graduação em Ciência da Computação | por |
| dc.rights | Acesso Aberto | por |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | - |
| dc.subject | Ontologias | por |
| dc.subject | Engenharia Ontológica | por |
| dc.subject | Classificação Semântica | por |
| dc.subject | Recursos Educacionais | por |
| dc.subject | Web Semântica | por |
| dc.subject | Recomendação Educacional | por |
| dc.subject | Inteligências Múltiplas | por |
| dc.subject | Ontologies | eng |
| dc.subject | Ontology Engineering | eng |
| dc.subject | Semantic Classification | eng |
| dc.subject | Educational Resources | eng |
| dc.subject | Semantic Web | eng |
| dc.subject | Educational Recommendation | eng |
| dc.subject | Multiple Intelligences | eng |
| dc.subject.cnpq | METODOLOGIAS E TÉCNICAS DE COMPUTAÇÃO | por |
| dc.title | OntoMI: Uma Ontologia Fundamentada na Teoria das Inteligências Múltiplas para Classificação Semântica de Recursos Educacionais | por |
| dc.title.alternative | OntoMI: An Ontology Grounded in the Theory of Multiple Intelligences for Semantic Classification of Educational Resources | eng |
| dc.type | Dissertação | por |
| dc.publisher.campus | Cascavel | por |
| Appears in Collections: | Mestrado em Ciência da Computação (CVL) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Jefferson Speck.pdf | Arquivo completo | 2.67 MB | Adobe PDF | View/Open Preview |
Items in TEDE are protected by copyright, with all rights reserved, unless otherwise indicated.
