Share |
![]() ![]() |
Please use this identifier to cite or link to this item:
https://tede.unioeste.br/handle/tede/6213
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.creator | Sio, João Paulo Man Kit | - |
dc.creator.Lattes | http://lattes.cnpq.br/8713242395772794 | por |
dc.contributor.advisor1 | Reginatto, Romeu | - |
dc.contributor.advisor1Lattes | http://lattes.cnpq.br/9166033914580991 | por |
dc.contributor.referee1 | Salles, Maurício Barbosa de Camargo | - |
dc.contributor.referee1Lattes | http://lattes.cnpq.br/2144268867907888 | por |
dc.contributor.referee2 | Motter, Daniel | - |
dc.contributor.referee2Lattes | http://lattes.cnpq.br/2485951756714882 | por |
dc.contributor.referee3 | Aguilar, Milton Ernesto Barrios | - |
dc.date.accessioned | 2022-10-03T12:49:54Z | - |
dc.date.issued | 2022-06-02 | - |
dc.identifier.citation | Sio, João Paulo Man Kit. Grid voltage support during faults for dfig-based wind turbines. 2022. 85 f. Dissertação (Programa de Pós-Graduação em Engenharia Elétrica e Computação) - Universidade Estadual do Oeste do Paraná, Foz do Iguaçu-PR. | por |
dc.identifier.uri | https://tede.unioeste.br/handle/tede/6213 | - |
dc.description.resumo | The wind power penetration in the power system has already reached a considerate proportion. An important step in that path was the requirement of wind farms to provide Low Voltage Ride Through capability, remain connected to the grid during faults, and contributing to the stability of the power system. More recently, grid codes are also requiring wind turbines to inject reactive power during the fault event to contribute to grid voltage support. The purpose of this work is not only to analyze, but to propose a reactive current injection strategy for Doubly Fed Induction Generator based wind turbines that acts on the reactive power control loop during faults and, for severe cases, acts also in the grid-side converter to inject reactive current. The results of the simulations show, the behavior of the voltage, active power, the total current injected, and other electrical variables in the system for different connection characteristics. The reactive current injection strategy improves the voltage level during the fault, relieving the power recovery after the fault clearance due to the grid voltage enhancement. | por |
dc.description.abstract | The wind power penetration in the power system has already reached a considerate proportion. An important step in that path was the requirement of wind farms to provide Low Voltage Ride Through capability, remain connected to the grid during faults, and contributing to the stability of the power system. More recently, grid codes are also requiring wind turbines to inject reactive power during the fault event to contribute to grid voltage support. The purpose of this work is not only to analyze, but to propose a reactive current injection strategy for Doubly Fed Induction Generator based wind turbines that acts on the reactive power control loop during faults and, for severe cases, acts also in the grid-side converter to inject reactive current. The results of the simulations show, the behavior of the voltage, active power, the total current injected, and other electrical variables in the system for different connection characteristics. The reactive current injection strategy improves the voltage level during the fault, relieving the power recovery after the fault clearance due to the grid voltage enhancement. | eng |
dc.description.provenance | Submitted by Katia Abreu (katia.abreu@unioeste.br) on 2022-10-03T12:49:54Z No. of bitstreams: 2 João_Paulo_Man_Kit_Sio_2022.pdf: 8902066 bytes, checksum: d82307f29af1a4496df2247db98f0ac1 (MD5) license_rdf: 0 bytes, checksum: d41d8cd98f00b204e9800998ecf8427e (MD5) | eng |
dc.description.provenance | Made available in DSpace on 2022-10-03T12:49:54Z (GMT). No. of bitstreams: 2 João_Paulo_Man_Kit_Sio_2022.pdf: 8902066 bytes, checksum: d82307f29af1a4496df2247db98f0ac1 (MD5) license_rdf: 0 bytes, checksum: d41d8cd98f00b204e9800998ecf8427e (MD5) Previous issue date: 2022-06-02 | eng |
dc.format | application/pdf | * |
dc.language | eng | por |
dc.publisher | Universidade Estadual do Oeste do Paraná | por |
dc.publisher.department | Centro de Engenharias e Ciências Exatas | por |
dc.publisher.country | Brasil | por |
dc.publisher.initials | UNIOESTE | por |
dc.publisher.program | Programa de Pós-Graduação em Engenharia Elétrica e Computação | por |
dc.rights | Acesso Aberto | por |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | - |
dc.subject | LVRT | eng |
dc.subject | Fault | eng |
dc.subject | Reactive power control | eng |
dc.subject | Wind power | eng |
dc.subject | Reactive current injection | eng |
dc.subject.cnpq | ENGENHARIAS::ENGENHARIA ELETRICA | por |
dc.title | Grid voltage support during faults for dfig-based wind turbines | por |
dc.type | Dissertação | por |
dc.publisher.campus | Foz do Iguaçu | por |
Appears in Collections: | Mestrado em Engenharia Elétrica e Computação (FOZ) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
João_Paulo_Man_Kit_Sio_2022.pdf | 8.69 MB | Adobe PDF | View/Open Preview |
This item is licensed under a Creative Commons License