Share |
![]() ![]() |
Please use this identifier to cite or link to this item:
https://tede.unioeste.br/handle/tede/1872
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.creator | Zimmermann, Valmir Elemar | - |
dc.creator.Lattes | http://lattes.cnpq.br/9492834609182887 | por |
dc.contributor.advisor1 | Morejon, Camilo Freddy Mendonza | - |
dc.contributor.advisor1Lattes | http://lattes.cnpq.br/4287227848714653 | por |
dc.contributor.advisor-co1 | Hasan, Salah Din Mahmud | - |
dc.contributor.advisor-co1Lattes | http://lattes.cnpq.br/4225442402720592 | por |
dc.contributor.referee1 | Zamora, Patricio Guillermo Peralta | - |
dc.contributor.referee1Lattes | http://lattes.cnpq.br/8308983281636531 | por |
dc.contributor.referee2 | Santos, João Batista Oliveira dos | - |
dc.contributor.referee2Lattes | http://lattes.cnpq.br/028531347390133 | por |
dc.date.accessioned | 2017-07-10T18:08:09Z | - |
dc.date.available | 2009-03-17 | - |
dc.date.issued | 2008-02-15 | - |
dc.identifier.citation | ZIMMERMANN, Valmir Elemar. Desenvolvimento de tecnologia alternativa para tratamento de efluentes visando a reutilização da água de postos de lavagem de veículos. 2008. 138 f. Dissertação (Mestrado em Engenharia Química) - Universidade Estadual do Oeste do Paraná, Toledo, 2008. | por |
dc.identifier.uri | http://tede.unioeste.br:8080/tede/handle/tede/1872 | - |
dc.description.resumo | A crescente preocupação com o meio ambiente e, em especial com o uso dos recursos hídricos resultou na valorização crescente da água potável como bem de consumo. Inúmeras são as atividades que utilizam este recurso, uma delas, os Postos de Lavagem de Veículos (PLV s), objeto da pesquisa. No Brasil, cerca de 32.700 postos de lavagem transformam aproximadamente 3,7 milhões de metros cúbicos de água/mês em efluente. Neste contexto, este trabalho teve como objetivo geral o desenvolvimento de tecnologia alternativa para tratamento de efluentes visando a reutilização da água de postos de lavagem de veículos. Para tanto, a metodologia teve como base sete aspectos principais: 1) Diagnóstico da situação atual em torno da atividade dos PLV s; 2) Caracterização do efluente bruto gerado pelos PLV s; 3) Modelagem matemática para identificar os fatores críticos de projeto; 4) Desenvolvimento do protótipo; 5) Pesquisa em banco de patentes para verificar a inovação; 6) Elaboração do processo para pedido de patente e 7) Especificações dos critérios para desenvolvimento de manuais de instalação e operação do sistema de tratamento de efluentes de PLV s. Para o caso da cidade de Toledo-PR constatou-se a existência de 47.155 veículos automotores cadastrados (dos quais apenas 27% passam pelos PLVs), com um consumo médio de 2682,5 m3 de água/mês, geração de 2.921,14 m3 de efluente/mês com característica altamente variável, tendo apenas 97% dos postos algum sistema de tratamento. Constatou-se a ineficiência dos sistemas convencionais cuja análise resultou na proposição/desenvolvimento de duas tecnologias (pedido de patente N° MU8701195-6 de 23.07.2007 e Nº MU8701196-4 de 23.07.2007) tendo entre suas características o baixo custo, facilidade de instalação/operação/manutenção, necessidade de pouco espaço físico, eficiente e versátil na sua forma de aplicação. Desta forma, este trabalho deve contribuir com a minimização da problemática ambiental em torno da atividade dos PLV s. | por |
dc.description.abstract | The increasing concern with the environment and specially with the use of the water resources resulted in the increasing valorization of the drinking water as well of consumption. Innumerable are the activities that use this resource, one of them, the Car Wash Station (CWS), object of this research. In Brazil, about 32,700 CWS approximately consume 3.7 millions of cubical meters of water per month that transform it in wastewater. In this context, this work had, as general objective, the development of alternative technology for wastewater treatment aiming the recovery of the water from car wash station. For so much, the methodology had as base seven main aspects: 1) diagnosis of the current situation around the activity of CWS; 2) characterization of the crude wastewater generated by CWS; 3) mathematical modeling to identify the critical factors of project; 4) development of the prototype; 5) researches of patents to verify the innovation; 6) elaboration of the process for patent request and 7) specifications of the criteria for development of installation and operation manuals of the wastewater treatment system. In the case of Toledo/PR city, from the 47,155 registered self-driven vehicles (of the whichonly 27% pass for CWS), with a medium consumption of 2682,5 m3 water per month, it was verified a generation of 2.921,14 m3 wastewater per month with highly variable characteristic, having only 97% of the CWS some treatment system. The inefficiency of the conventional systems was verified and the analysis resulted in the proposition/development of two technologies (patent request number MU8701195-6 23/07/2007 and number MU8701196-4 23/07/2007) having, among their characteristics, the low cost,installation/operation/maintenance easiness, need of little space, efficiency and versatile in application form. In this way, this work should intended to contribute with the minimization of the environmental problem around the activity of CWS | eng |
dc.description.provenance | Made available in DSpace on 2017-07-10T18:08:09Z (GMT). No. of bitstreams: 1 Arquivo de texto 1.pdf: 2186590 bytes, checksum: 8cfe993c740c2908a563e68a70f3ec3d (MD5) Previous issue date: 2008-02-15 | eng |
dc.format | application/pdf | por |
dc.language | por | por |
dc.publisher | Universidade Estadual do Oeste do Paraná | por |
dc.publisher.department | Centro de Engenharias e Ciências Exatas | por |
dc.publisher.country | BR | por |
dc.publisher.initials | UNIOESTE | por |
dc.publisher.program | Programa de Mestrado em Engenharia Química | por |
dc.rights | Acesso Aberto | por |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | - |
dc.subject | Postos de lavagem de veículos | por |
dc.subject | Tratamento de efluentes | por |
dc.subject | Mapa temático e de risco | por |
dc.subject | Módulo de decantação | por |
dc.subject | Módulo de flotação | por |
dc.subject | Água - Reutilização | por |
dc.subject | Água - Purificação - Flotação | por |
dc.subject | Água - Purificação - Decantação | por |
dc.subject | Car wash station | eng |
dc.subject | Wastewater treatment | eng |
dc.subject | Risk an thematic map | eng |
dc.subject | Decantation module | eng |
dc.subject | Flotation module | eng |
dc.subject.cnpq | CNPQ::ENGENHARIAS::ENGENHARIA SANITARIA::TRATAMENTO DE AGUAS DE ABASTECIMENTO E RESIDUARIAS | por |
dc.title | Desenvolvimento de tecnologia alternativa para tratamento de efluentes visando a reutilização da água de postos de lavagem de veículos | por |
dc.title.alternative | Development of alternative technology for wastewater treatment aiming the recovery of the water from car wash station | eng |
dc.type | Dissertação | por |
dc.publisher.campus | Toledo | - |
Appears in Collections: | Mestrado em Engenharia Química (TOL) |
Files in This Item:
File | Size | Format | |
---|---|---|---|
Valmir_Elemar_Zimmermann_2008.pdf | 14.27 MB | Adobe PDF | View/Open Preview |
Items in TEDE are protected by copyright, with all rights reserved, unless otherwise indicated.