Share |
![]() ![]() |
Please use this identifier to cite or link to this item:
https://tede.unioeste.br/handle/tede/7844
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.creator | VIEIRA, ADRIÁ BRAUN | - |
dc.creator.Lattes | http://lattes.cnpq.br/5914315870977482 | por |
dc.contributor.advisor1 | Pinto, Fabiana Gisele da Silva | - |
dc.contributor.advisor-co1 | Zonetti, Patricía da Costa | - |
dc.contributor.referee1 | Almeida, Carina Contini Triques de | - |
dc.contributor.referee2 | Peiter, Gabrielle Caroline | - |
dc.date.accessioned | 2025-05-21T12:43:25Z | - |
dc.date.issued | 2025-02-27 | - |
dc.identifier.citation | VIEIRA, ADRIÁ BRAUN. ANÁLISE FITOQUÍMICA E BIOATIVIDADES DO EXTRATO E NANOPARTÍCULAS DE ORA-PRO-NÓBIS (Pereskia aculeata Miller). 2025. 76 f. Dissertação( Mestrado em Conservação e Manejo de Recursos Naturais) - Universidade Estadual do Oeste do Paraná, Cascavel. | por |
dc.identifier.uri | https://tede.unioeste.br/handle/tede/7844 | - |
dc.description.resumo | A Pereskia aculeata Miller, conhecida como ora-pro-nóbis (OPN), é uma planta nativa de alto valor medicinal e nutricional devido à presença de compostos bioativos. Suas folhas são amplamente utilizadas na alimentação e na medicina popular, além de apresentarem potencial antioxidante, antimicrobiano e alelopático. A extração desses compostos foi realizada por método tradicional, como Soxhlet, e moderno, como ultrassom. O extrato etanólico da planta revelou a presença de saponinas, esteroides livres, triterpenos pentacíclicos, alcaloides, flavonas, flavonóis, xantonas e flavonoides, demonstrando significativa atividade antioxidante e antimicrobiana contra bactérias Gram-positivas e Gram-negativas. Além disso, em ensaios com sementes de alface, o extrato modulou o crescimento vegetal de acordo com a concentração. O potencial biotecnológico da OPN também foi explorado na síntese verde de nanopartículas de prata (AgNPs), nas quais seus compostos bioativos atuaram como agentes redutores e estabilizantes. A caracterização das AgNPs revelou boa estabilidade coloidal e presença do grupo C=O, indicando a participação de biomoléculas na estabilização. As nanopartículas sintetizadas apresentaram elevada atividade antioxidante e antimicrobiana, com destaque para a ação contra bactérias Gram-positivas, além de uma significativa atividade antibiofilme, tornando-se promissoras na prevenção de infecções. A combinação das propriedades fitoquímicas da P. aculeata evidencia sua versatilidade e potencial para aplicações farmacológicas, agroecológicas e biomédicas, contribuindo para o desenvolvimento sustentável de novos produtos biotecnológicos. | por |
dc.description.abstract | Pereskia aculeata Miller, known as ora-pro-nóbis (OPN), is a native plant of high medicinal and nutritional value due to the presence of bioactive compounds. Its leaves are widely used in food and traditional medicine, and they also exhibit antioxidant, antimicrobial, and allelopathic potential. The extraction of these compounds was carried out using both traditional methods, such as Soxhlet, and modern methods, such as ultrasound. The ethanolic extract of the plant revealed the presence of saponins, free steroids, pentacyclic triterpenes, alkaloids, flavones, flavonols, xanthones, and flavonoids, demonstrating significant antioxidant and antimicrobial activity against both Gram-positive and Gram-negative bacteria. In addition, in lettuce seed assays, the extract modulated plant growth depending on the concentration. The biotechnological potential of OPN was also explored in the green synthesis of silver nanoparticles (AgNPs), in which its bioactive compounds acted as reducing and stabilizing agents. Characterization of the AgNPs revealed good colloidal stability and the presence of the C=O group, indicating the participation of biomolecules in stabilization. The synthesized nanoparticles showed high antioxidant and antimicrobial activity, especially against Gram-positive bacteria, as well as significant antibiofilm activity, making them promising agents for infection prevention. The combination of the phytochemical properties of P. aculeata highlights its versatility and potential for pharmacological, agroecological, and biomedical applications, contributing to the sustainable development of new biotechnological products. | eng |
dc.description.provenance | Submitted by Edineia Teixeira (edineia.teixeira@unioeste.br) on 2025-05-21T12:43:25Z No. of bitstreams: 1 Adriá Braun Viera.pdf: 1679003 bytes, checksum: b7d066c0a67c805c9cc07c68e48344c4 (MD5) | eng |
dc.description.provenance | Made available in DSpace on 2025-05-21T12:43:25Z (GMT). No. of bitstreams: 1 Adriá Braun Viera.pdf: 1679003 bytes, checksum: b7d066c0a67c805c9cc07c68e48344c4 (MD5) Previous issue date: 2025-02-27 | eng |
dc.description.sponsorship | Coordenação de Aperfeiçoamento de Pessoal de Nível Superior - CAPES | por |
dc.format | application/pdf | * |
dc.language | por | por |
dc.publisher | Universidade Estadual do Oeste do Paraná | por |
dc.publisher.department | Centro de Ciências Biológicas e da Saúde | por |
dc.publisher.country | Brasil | por |
dc.publisher.initials | UNIOESTE | por |
dc.publisher.program | Programa de Pós-Graduação em Conservação e Manejo de Recursos Naturais | por |
dc.rights | Acesso Aberto | por |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | - |
dc.subject | Compostos bioativos | por |
dc.subject | Extração sustentável | por |
dc.subject | Nanopartículas de prata | por |
dc.subject | Atividades biológicas | por |
dc.subject | Bioactive compounds | eng |
dc.subject | Sustainable extraction | eng |
dc.subject | Silver nanoparticles | eng |
dc.subject | Biological activities. | eng |
dc.subject.cnpq | CIÊNCIAS AMBIENTAIS | por |
dc.title | ANÁLISE FITOQUÍMICA E BIOATIVIDADES DO EXTRATO E NANOPARTÍCULAS DE ORA-PRO-NÓBIS (Pereskia aculeata Miller) | por |
dc.title.alternative | PHYTOCHEMICAL ANALYSIS AND BIOACTIVITIES OF EXTRACT AND NANOPARTICLES OF ORA-PRO-NÓBIS (Pereskia aculeata Miller) | eng |
dc.type | Dissertação | por |
dc.publisher.campus | Cascavel | por |
Appears in Collections: | Mestrado em Conservação e Manejo de Recursos Naturais (CVL) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Adriá Braun Viera.pdf | ARQUIVO COMPLETO | 1.64 MB | Adobe PDF | View/Open Preview |
Items in TEDE are protected by copyright, with all rights reserved, unless otherwise indicated.